Delane McDaniel |
Bus 116B |
Claude Rd, Pea Dittle, Rt 92, Kasson and PBHS |
Revised 10-25-24 |
Am Run | PM run | ||
6:05 | Leave KEMS | 3:10 | KEMS |
L. on Claude Rd | 3:22 | Transfers from 2501 | |
Go 3.5 miles, turn around spot on L | 3:25 | Leave KEMS | |
6:20 | Cross @ Rush Valley Dr (The Bears Den) | R. on Rt 92 | |
6:27 | R. on Mt Morris Rd (Pea Dittle) | 3:26 | N. Field Dr |
Turn around on L, right before Cliff Rd/Dr | 3:27 | Watson | |
Pond right in front of turn around | 3:30 | Bolyard ( Locust Grove Rd.) | |
6:41 | Scott | Go to the white fence, turn around | |
6:43 | Bolton | back into driveway | |
R. on Claude Rd, L on Rt 92 | 3:31 | Brown (Forman Hill Rd) | |
6:53 | Watson | 3:32 | Pyles |
6:54 | Bolyard/Price ( Locust Grove Rd.) | R. on Claude Rd | |
Go to the white fence, turn around | 3:37 | Crouse (Tuesdays & Thursdays) | |
L. on Rt 92, L on Kasson Rd | 3:43 | Cross @ Turn around @ Rush Valley Dr (Bears Den) | |
6:57 | Brown (Forman Hill Rd) | R. on Morris Rd ( Pea Dittle) | |
6:58 | Pyles | 3:56 | Bolton |
7:03 | KEMS | 3:58 | Scott |
7:12 | Park Bus @ KEMS | 4:00 | Turn around on L, right before Cliff Rd |
Pond right in front of turn around | |||
R on Claude Rd, R on Rt 92, L on Kasson Rd | |||
4:20 | Park Bus @ KEMS |
Friday mornings only - High School Run | |
7:10 | Leave Kasson School |
7:15 | Frey - Pitzer's Service Station |
7:18 | Ervin |
7:19 | Shine (Rt 38, Tacy Straight Fillmore Dr) |
7:33 | PBHS |
8:00 | Park Bus @ KEMS |
**ALL Bus schedules are subject to change throughout the school year